SUMMIT PROGRAM
Below you will find a preliminary agenda. Please check back frequently as we will finalize content and speakers over the next few weeks.
Monday, April 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:00 PM - 6:00 PM | 3:00 PM - 6:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:30 PM | 5:00 PM - 7:30 PM |
Tuesday, April 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00 AM - 8:00 AM | 7:00 AM - 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 10:00 AM | 8:00 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 9:30 AM | 9:15 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | 9:30 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | 10:45 AM - 11:30 AM | 10:45 AM - 11:30 AM | 10:45 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:45 PM | 11:45 AM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:45 PM | 1:00 PM - 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | 1:45 PM - 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM | 2:30 PM - 3:15 PM | 2:30 PM - 3:15 PM | 2:30 PM - 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | 3:15 PM - 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | 4:15 PM - 5:00 PM | 4:15 PM - 5:00 PM | 4:15 PM - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | 5:00 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:00 PM | 6:30 PM - 9:00 PM |
Wednesday, April 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 9:00 AM | 7:30 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | 9:15 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | 10:15 AM - 11:00 AM | 10:15 AM - 11:00 AM | 10:15 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:15 AM | 11:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:00 PM | 11:15 AM - 12:00 PM | 11:15 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM |
In our Innovation Labs you will get the chance to connect with YourCause product and customer success experts in three different areas who will be at the ready to showcase new features and demonstrate functionality that can enable you to achieve your goals. Sessions and rooms have limited capacity and seats are available on a first-come, first-served basis.
Location: Sixth Floor
In the Founders Room, you’ll be able to connect with Customer Success team members:
Tuesday, April 8, 2025 | |
---|---|
3:15 PM - 5:00 PM | Customer Success Innovation Labs |
Wednesday, April 9, 2025 | |
10:15 AM - 12:00 PM | Customer Success Innovation Labs |
In the Study Room, you’ll be able to drop by for one-on-one conversations with Product experts who are at the ready to answer questions you might have about your current solutions or even explore additional YourCause products.
Tuesday, April 8, 2025 | |
---|---|
10:45 AM - 1:00 PM | Products One-on-One |
3:15 PM - 5:00 PM | Products One-on-One |
Wednesday, April 9, 2025 | |
10:15 AM - 12:00 PM | Products One-on-One |
In the Lounge Room, you can participate in preset product and innovation discovery sessions. These 15-minute sessions are open for anyone to attend, and we are excited to showcase upcoming concepts and explore ideas with you all and get your valuable feedback!
Tuesday, April 8, 2025 | |
---|---|
10:45 AM - 11:00 AM | Nonprofit Event Improvements and Enhancements |
11:05 AM - 11:20 AM | Your Grants Impact in Impact Edge |
11:25 AM - 11:40 AM | Simplified Volunteer Event & Project Creation |
11:45 AM - 12:00 PM | Client Community Self Management |
12:05 PM - 12:20 PM | Candid Nonprofit Attributes & Search |
12:25 PM - 12:40 PM | Processing Portal |
12:45 PM - 1:00 PM | Rewards Point System |
3:15 PM - 3:30 PM | Nonprofit Programs / Donation Workflow |
3:35 PM - 3:50 PM | Expedited Giving |
3:55 PM - 4:10 PM | GrantsConnect Simplified Set Up/Workflows |
4:15 PM - 4:30 PM | Simplified Volunteer Event & Project Creation |
4:35 PM - 5:00 PM | All Things Community Reinvestment Act |
Wednesday, April 9, 2025 | |
10:15 AM - 10:30 AM | Impact Edge Home Dashboard |
10:35 AM - 10:50 AM | GrantsConnect Simplified Set Ups/Workflows |
10:55 AM - 11:10 AM | Processing Portal |
11:15 AM - 11:30 AM | Rewards Point System |
11:35 AM - 12:00 PM | Your Grants Impact in Impact Edge |