WORKSHOP PROGRAM
Day 1: April 21
| Time | Name | Description |
|---|---|---|
| 9:00 AM - 9:30 AM | Welcome and Breakfast | Settle in, get your space organized, and grab some breakfast with your other automation enthusiasts. |
| 9:30 AM - 10:00 AM | Automation Scenarios | Build an automated integration from an external form to Raiser's Edge NXT. Learn what integration scenarios are a good fit for Microsoft Power Automate and build an integration from a Contact Us form on a website to integrate that data and assign follow-up actions. You will learn how to create actions, handle loops, and conditions in Power Automate. |
| 10:00 AM - 10:45 AM | Intro to SKY Add-Ins, SKY Developer, and Terminology | We drill deeper into the Blackbaud and Microsoft tools you can use to not only automate processes but also customize the user experience inside Blackbaud products. You'll learn the different types of SKY Add-ins that can be used for automation scenarios and build your first Blackbaud app. We will also orient you to the Adaptive Card builder UI that we will use in the afternoon. |
| 10:45 AM - 11:00 AM | BREAK | |
| 11:00 AM - 12:15 PM | Lab 1 - Create an Add-in connecting Raiser's Edge NXT Events to Outlook | Build an Invoke a web request Add-in to link Events in Raiser's Edge NXT to Outlook (or Gmail) calendars and build your first Blackbaud app. |
| 12:15 PM - 12:45 PM | LUNCH BREAK | |
| 12:45 PM - 2:00 PM | Introduction to Adaptive Cards and Lab 2 | Build an Adaptive Card Tile add-in for Financial Edge NXT that will surface data from Raiser's Edge NXT for select records. Users will learn about the Adaptive Card designer and how to surface Adaptive Cards in SKY Solutions using Power Automate. |
| 2:00 PM - 2:15 PM | BREAK | |
| 2:15 PM - 3:30 PM | Lab 2 Continued | Now that you've built a basic Adaptive Card, we will take it to the next level! In this lab, you will connect Blackbaud data directly to your Adaptive Card to further automate requests through data validation and sending and styling notifications. You will confront more complex Microsoft Power Automate scenarios and continue building on your skills. |
| 3:30 PM - 4:00 PM | Planning your First Automation | Learn essential skills for planning your first automation. |
| 4:00 PM - 4:30 PM | Open Q&A Time | The team of experts will stick around to answer any questions you may have! |
| Time | Name | Description |
|---|---|---|
| 9:00 AM - 9:30 AM | Welcome and Breakfast | Settle in, get your space organized, and grab some breakfast with your other BI enthusiasts. |
| 9:30 AM - 10:15 AM | Intro to Power BI and Power BI Demo | Learn from Blackbaud and Microsoft experts on the core Power BI capabilities and concepts you will need to put into practice when you build your first fundraising dashboard. We will highlight upcoming and preview features during the demo. |
| 10:15 AM - 10:45 AM | Access and Prepare Data | Explore how to access and prepare the data we will be using for our reports. |
| 10:45 AM - 11:00 AM | BREAK | |
| 11:00 AM - 12:30 PM | Build a Fundraising Report: Data Model | Build a simple report based on a CSV file data set. You'll learn the basics of data modeling and exploration (measures, calculated columns, calendar table, et al.), plus how to access, clean, and mash-up data. |
| 12:30 PM - 1:00 PM | LUNCH BREAK | |
| 1:00 PM - 2:00 PM | Build a Fundraising Report: Visuals | Learn how to add more sophisticated visuals and features into your report. |
| 2:00 PM - 3:15 PM | Self-Paced: Complete Your First Power BI Report | You will put into action the skills that you learned in the morning to build your first Power BI report. |
| 3:15 PM - 3:30 PM | BREAK | |
| 3:30 PM - 4:00 PM | Intro to Power Automate | Learn the basics of Power Automate and how it can be used to refresh our data sets. |
| 4:00 PM - 4:30 PM | Intro to Power Automate Templates | We will introduce you to Power Automate templates and how they can be used to jumpstart your projects. |
Day 2: April 22
| Time | Name | Description |
|---|---|---|
| 9:00 AM - 9:30 AM | Welcome and Breakfast | |
| 9:30 AM - 11:00 AM | Deep Dive: Loops, Expressions | Learn how to master loops and expressions in Power Automate. |
| 11:00 AM - 11:15 AM | BREAK | |
| 11:15 AM - 11:45 AM | Deep Dive: Adaptive Cards | Deep dive into more skills with Adaptive Cards. |
| 11:45 AM - 12:15 PM | Intro to Small Group Projects | You will outline a Power Automate project and find a small group to work with. |
| 12:15 PM - 12:45 PM | LUNCH BREAK | |
| 12:45 PM - 2:00 PM | Small Group Project Work | Begin working on your small group project. |
| 2:00 PM - 2:15 PM | BREAK | |
| 2:15 PM - 3:30 PM | Small Group Project Work | Continue your small group project work. |
| 3:30 PM - 4:00 PM | Your Automation Action Plan | Review next steps for putting your new automation skills into practice at your organization. From licensing and architecture to gathering feedback from end-users and available training resources, you'll have a plan to accelerate your success. We will provide tools to help you identify viable automation projects. |
| Time | Name | Description |
|---|---|---|
| 9:00 AM - 9:30 AM | Welcome and Breakfast | Settle in, get your space organized, and grab some breakfast with your other BI enthusiasts. |
| 9:30 AM - 10:45 AM | Connect Blackbaud Data to Power BI | Connect your Blackbaud data directly to Power BI leveraging Microsoft Power Automate and the Blackbaud Query API. |
| 10:45 AM - 11:00 AM | BREAK | |
| 11:00 AM - 12:00 PM | Publish to Power BI Service & Schedule Data Refreshes | Learn how to keep your data up to date with frequent refreshes. |
| 12:00 PM - 12:45 PM | LUNCH BREAK | |
| 12:45 PM - 2:00 PM | Self-Paced: Connect & Refresh Data | You will build connections and modify your Power Automate flow to refresh the data in your Power BI project. |
| 2:00 PM - 2:30 PM | Alternative Data Paths | Explore different options and methods to get Blackbaud data into Power BI. |
| 2:30 PM - 3:00 PM | Embed Your Power BI Report in Raiser's Edge NXT | Learn the SKY Developer tools you'll need to create and connect apps to your Blackbaud solution and best practices for embedding them for your users. |
| 3:00 PM - 3:30 PM | Self-Paced: Embed Your Power BI Report in Raiser's Edge NXT | Build your own application to surface your Power BI project directly in Raiser's Edge NXT.
|
| 3:30 PM - 4:00 PM | Your Power BI Action Plan & Power BI Resources | You've started your Power BI journey, now learn how to sustain and accelerate your learning beyond the classroom. Review next steps for taking your new fundraising dashboard into production at your organization. From licensing and architecture to gathering feedback from end-users and available training resources, you'll have a plan to accelerate your success. |
Your Experts





