WORKSHOP PROGRAM
Day 1: Monday, 13 April 2026
| Time | Name | Description |
|---|---|---|
| 12:00 PM - 12:30 PM | Welcome and Lunch | Settle in, get your space organised, and grab some lunch with your other automation enthusiasts. |
| 12:30 PM - 1:00 PM | Blackbaud Extensibility and Microsoft Power Platform 101 | Blackbaud products are designed to be customized to meet the unique needs of our customers. Learn the basics of how you can build customizations, common customer use cases and methods, and how to understand what data can be accessed via SKY API. |
| 1:00 PM - 1:15 PM | Introduction to SKY Add-Ins, SKY Developer Resources, and Terminology | We drill deeper into the Blackbaud and Microsoft tools you can use to not only automate processes but also customize the user experience inside Blackbaud products. You'll learn the different types of SKY Add-ins that can be used for automation scenarios and build your first Blackbaud app. |
| 1:15 PM - 2:45 PM | Lab 1 - Create an Add-in connecting Raiser's Edge NXT events to Outlook | Link events in RENXT to Outlook (or Gmail) calendars with Blackbaud app using the "Invoke a web request" action with a SKY Add-in. |
| 2:45 PM - 3:00 PM | BREAK | |
| 3:00 PM - 5:00 PM | Introduction to Adaptive Cards and Lab 2 | Students will learn about the Adaptive Card designer and how to surface Adaptive Cards in SKY solutions using Power Automate. Participants will then learn how to build an Adaptive Card Tile Add-in for Raiser's Edge NXT for an approval process for constituent record updates from non-permissioned users. |
Day 2: Tuesday 14 April 2026
| Time | Name | Description |
|---|---|---|
| 9:00 AM - 9:30 AM | Welcome and Breakfast | Get ready for Day 2 with some breakfast. |
| 9:30 AM - 10:30 AM | Lab 2 Continued | Finish Lab 2 |
| 10:30 AM - 10:45 AM | BREAK | |
| 10:45 AM - 12:15 PM | Deep Dive: Loops, Expressions and Adaptive Cards | Learn how to master loops and expressions in Power Automate and deep dive into more skills with Adaptive Cards. |
| 12:15 PM - 12:30 PM | Intro to Small Group Projects | Students will be given three sample problems to solve by building a solution with Power Automate. You will choose one to work on with a small group. |
| 12:30 PM - 1:00 PM | LUNCH BREAK | |
| 1:00 PM - 2:00 PM | Small Group Projects Work | Begin working on your small group project. |
| 2:00 PM - 2:15 PM | BREAK | |
| 2:15 PM - 3:30 PM | Small Group Projects Work | Continue your small group project work. |
| 3:30 PM - 4:00 PM | Your Automation Action Plan | Review next steps for putting your new automation skills into practice at your organisation. From licensing and architecture to gathering feedback from end-users and available training resources, you'll have a plan to accelerate your success. We will provide tools to help you identify viable automation projects. |
Your Experts




