CONFERENCE WELCOME 11:00 A.M.–12:00 P.M. EDT
11:00 AM - 11:45 AM | Welcome to Blackbaud's first ever company-wide, technology-focused developer event! We will kick-off the 3-day Virtual Experience with a #bbdevdays history lesson from Bill Walsh, Chief Architect. Then you'll hear from Chris Mitchell, VP, Technology Strategy, who is responsible for our overall API and open platform strategy, alongside Meredith Johnson, VP, Product Management, as they both share their vision and partnership for bringing value to Blackbaud customers and partners today and into the future.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Join Rich Frieburg, VP Cybersecurity, Blackbaud for a quick pre-break session to learn about our security pillars and priorities in 2021 and beyond. |
BREAKOUT SESSIONS 12:30–3:55 P.M. EDT
12:30 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackbaud CRM™ | Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbaud CRM™ | Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbaud CRM™ | Derek Clark - University of South Carolina Steven Finnell - University Of South Carolina Rob Gibbons - Univ. of South Carolina Jay Trussell - University of South Carolina Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbaud CRM™ | Cary Mayeda - Providence St. Joseph Health Foundation Daniel Napolitano - Providence St Joseph Health Foundation David Stepp - Providence St. Joseph Health Foundation Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Evan York - Blackbaud Chris Fleischl - Dwight-Englewood School Lucien Piekut - Greenwood College School Brian Gray - St. Stephen's Episcopal School Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management |
CONNECT WITH OTHERS (optional) 4:00–5:00 P.M. EDT
4:00 PM - 5:00 PM |
CONFERENCE DAY 2 11:00 A.M.–12:00 P.M. EDT
11:00 AM - 11:45 AM | Artificial intelligence (AI) continues to change our world in amazing ways, and its application in business operations and donor acquisition is unlimited. Machine learning offers a depth of understanding that allows us to make more informed decisions about the behavior and preferences of specific individuals, and to identify and strengthen relationships by delivering the right message to the right audience using the right channel. In this presentation, Othot cofounder and chief partnership officer, Andy Hannah, will share insights on how machine learning can promote personalization at scale to help you deliver on-point messaging that increases response rates and optimizes giving potential. Discussion will focus on identifying appropriate channels based on constituent preferences, life-time value, and ROI as it relates to donor pyramids, and will offer strategies for practical application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:00 PM | Join Todd Lant, CIO, Blackbaud for a quick pre-break session to hear about industry trends, how changes are being managed at Blackbaud, and what that means for our customers and partners. |
BREAKOUT SESSIONS 12:30–3:00 P.M. EDT
12:30 PM - 1:15 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackbaud CRM™ | David Hendershot - Blackbaud Brandon Winchester - Blackbaud Darryl Eychner - Blackbaud Patton Hilliard - Blackbaud Tudor Pop - Blackbaud Adam Hassler - Blackbaud Poornima Rao - Blackbaud Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Jeremy Reynolds - ZERO Prostate Cancer Tanna Lewis - Children's Hospital Colorado Foundation Daniel Hartanto - American Diabetes Association Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:10 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbaud CRM™ | Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 3:05 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbaud CRM™ | Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackbaud CRM™ | Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Topic Medley | Hot Topic Medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management |
CONNECT WITH OTHERS (optional) 4:00–5:30 P.M. EDT
4:00 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:30 PM |
CONNECT WITH OTHERS (optional) 10:30–11:00 A.M. EDT
10:30 AM - 11:00 AM | 10:30 AM - 11:00 AM |
GLOBAL PARTNER DAY 11:00 A.M.–2:10 P.M. EDT
11:00 AM - 11:15 AM | 11:00 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:40 AM | 11:15 AM - 11:40 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:00 PM | 11:40 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:10 PM | 12:00 PM - 12:10 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:30 PM | 12:10 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:20 PM | 1:00 PM - 1:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:40 PM | 1:20 PM - 1:40 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:00 PM | 1:40 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:10 PM | 2:00 PM - 2:10 PM |
SKILLS LABS 11:00 A.M.–12:15 P.M. EDT
Registration for Skills Labs is now live. Skills Labs include some prerequisites, including access to Microsoft Power Platform and have a capacity of 25 people per session on a first come, first serve basis. If your desired session is full be sure to add yourself to the waitlist, as we will be increasing capacity or adding sessions based on demand.
11:00 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackbaud CRM™ | Blackbaud CRM™ | Blackbaud CRM™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management |
CONNECT WITH OTHERS (optional) 12:00–1:00 P.M. EDT
12:00 PM - 1:00 PM | |||
---|---|---|---|
#bbdevdays Music Mix + Trivia (with Prizes) | Brandon Davidson - Blackbaud | Networking |
SKILLS LABS 12:45–2:00 P.M. EDT
Registration for Skills Labs is now live. Skills Labs include some prerequisites, including access to Microsoft Power Platform and have a capacity of 25 people per session on a first come, first serve basis. If your desired session is full be sure to add yourself to the waitlist, as we will be increasing capacity or adding sessions based on demand.
12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackbaud CRM™ | Blackbaud CRM™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminate Online / TeamRaiser | Luminate Online / TeamRaiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management | Raiser's Edge NXT / Financial Edge NXT / Church Management |
CONFERENCE CLOSING 2:15–3:00 P.M. EDT
2:10 PM - 3:00 PM | Mainstage |
CONNECT WITH OTHERS (optional) 3:00–4:00 P.M. EDT
1:1 Consultations
45-minutes with a problem-solving expert
1:1 Consultation bookings are now being accepted. Login to build your agenda and make your reservation.